WXT Futures Carnival🎉
Up to 3,696 USDT & 2,800 WXT to be claimed!
WEEX presents WXT Futures Carnival, with a chance to claim up to 3,696 USDT & 2,800 WXT!
Event Period: 2024/6/17 00:00-2024/6/21 23:59(UTC+8)
Event 1
Daily Check-in Rewards
During the event period, complete the trading volume task to earn your daily check-in reward! Rewards will be distributed the next day. The specific reward arrangement is as follows:
Day | Daily Accumulated Futures Trading Volume (USDT) | Reward (WXT) |
---|---|---|
1 | ≥200,000 | 250 |
2 | ≥500,000 | 300 |
3 | ≥800,000 | 500 |
4 | ≥1,000,000 | 750 |
5 | ≥1,200,000 | 1,000 |
Event 2
Daily Lucky Draw
During the event period, the first 1,000 users daily to reach a trading volume of 80,000 USDT will randomly receive 1-8 USDT in Futures Pro Bonus. Rewards are limited, first come, first served!
Event 3
Trade to Share 18,888 USDT
During the event period, the top 1000 users ranked by trading volume will share the prize pool according to the following rules:
Rank | Futures Pro Bonus (USDT) | Minimum Trading Volume (USDT) |
---|---|---|
1 | 3,688 | 21,000,000 |
2 | 2,500 | 16,500,000 |
3 | 1,600 | 13,500,000 |
4 | 1,300 | 8,250,000 |
5 | 1,100 | 6,750,000 |
6 | 900 | 5,250,000 |
7 | 800 | 4,500,000 |
8 | 700 | 3,750,000 |
9 | 500 | 3,000,000 |
10 | 300 | 2,250,000 |
11 - 1000 | 5,500 | 54,000 |
🏆 Latest Top 10 Rankings 🏆
(Updated Daily)
Ranking | UID | Total Trading Volume | Estimated Reward |
---|---|---|---|
1 | 446****071 | 96,677,606 | 3688 |
2 | 148****627 | 83,216,481 | 2,500 |
3 | 381****288 | 75,315,100 | 1,600 |
4 | 626****977 | 66,774,883 | 1,300 |
5 | 795****104 | 60,080,344 | 1,100 |
6 | 884****753 | 58,232,565 | 900 |
7 | 594****225 | 54,615,503 | 800 |
8 | 825****753 | 36,831,708 | 700 |
9 | 862****034 | 11,863,794 | 500 |
10 | 567****381 | 9,283,323 | 300 |
© www.weex.com